Reaction and mixing equipment series
Current Location: Home Page>Product Display
Outer coil reactor
| Specifications | Actual Capacity (L) | Cylinder Diameter (mm) | External Coil Heat Transfer Area (M²) | Internal Coil Heat Transfer Area (M²) | Motor Power (kW) |
| 500L | 550 | 900 | 2.438 | 2 | 2.2 |
| 1000L | 1100 | 1100 | 2.867 | 2.6 | 4 |
| 1500L | 1650 | 1200 | 3.537 | 3.1 | 4 |
| 2000L | 2200 | 1300 | 4.165 | 3.8 | 5.5 |
| 3000L | 3300 | 1500 | 5.569 | 5.4 | 7.5 |
| 6000L | 6600 | 1800 | 10.323 | 8.7 | 15 |
| 10000L | 11000 | 2200 | 50.345 | 10.9 | 22 |
| 20000L | 22000 | 2400 | 101.679 | 13.8 | 55 |
Note: When the stirring speed exceeds 160 revolutions per minute, a stepless variable speed motor is used, with a stepless speed range of 0 - 1250 revolutions per minute.




